Román nemzeti döntő, Eurovision, 2017
Szeretném előre bocsájtani, hogy Romániában komoly szakmai zsűri vezeti a nemzeti versenyt az Eurovíziós Dalfesztiválra megszervezett ceremónián. Andrei Tudor - évek óta benne van a zsűriben, Ovi és Paula Seling, 2010-ben 3.-ik helyen és 2014-ben a 12.-ik helyen végeztek, Luminita Anghel, 2005-ben versenyzett és szintén 3.-ik helyet hozta el, és nem utolsó sorban Adrian Romcescu, 1998-ban a romány versenyző, Malina Olinescu dalát hangszerelte és rendezte. Minden zsűritag komoly szakmabelinek számít és régi motorosok, nem úgy, mint a magyar zsűriben, ahol szinte egyik sem versenyzett, meglátszik, hogy nem tudják hova és mire keresnek egy Dalt. Kis példa a román testvérektől, tessék megnézni, mivan Magyarországtól keletre, s ne csak a rosszat látni, hanem a jót is! A tisztességes verseny fontossága nagy kebleken fekszik keleten, Magyarországon meg a feneketlen tó mélyén van.
Íme a dalok és az én pontszámaim:
Tavi Bros | Globetrotter | 9 pont |
Maxim | Adu-ti aminte | 7 pont |
Ana-Maria Mirica | Spune-mi tu | 8 pont |
Tudor Turcu | Limitless | 8 pont |
Mihai | I won't Surrender | 8 pont |
Andreea Maria Vârlan | Reina | 6 pont |
Berniceya | Ice Cream | 5 pont |
Cristina Vasiu | Set the skies on fire | 8 pont |
Hellen | Never let go | 7 pont |
30 Music Street | Pagina de ieri | 5 pont |
Dorel Giurgiu | Be strong! | 2 pont |
Ilinca feat. Alex Florea | Yodel it! | 4 pont |
Miryam | Escape | 8 pont |
Klyde | Chemistry | 8 pont |
Daniel Lazar | Lume | 7 pont |
Elize & No Stress | Fara Bariere | 7 pont |
Shiny & Rusty | Let me take your smile | 7 pont |
Andreea Cristina Andrei & Adonis Boom | To love you | 6 pont |
Andreea Cristina Andrei & Adonis Boom | Obsession | 6 pont |
Lion's Roar | I set you free | 9 pont |
The Band | Chose me | 7 pont |
Nora Denes | Mother | 6 pont |
Zanga | Doua sticle | 5 pont |
Tudor Turcu | Walking in Time | 9 pont |
Dannyi | Sunt cu capul | 2 pont |
Tania | Hurricane | 6 pont |
Pitt Leffer | My Life | 7 pont |
Teodora Dinu | Tear up the dark | 8 pont |
Cezar Dometi & Alice Jeckel | De ce | 8 pont |
Dora & Johnny | Give me a sign | 7 pont |
Florin Chilian | Colt de lup | 6 pont |
Tavi Colen & Emma | We own the night | 8 pont |
Tania Popa | Fata tuturor | 9 pont |
Emanuela Stanciu | Rain in May | 7 pont |
Klyde | Defect | 7 pont |
Georgia | Unblock | 7 pont |
Iana Novac | You can never die | 8 pont |
Instinct | Petale | 9 pont |
Ramona Nerra | Save me | 8 pont |
Xandra | Walk on by | 9 pont |
Banda Hoinarii | Balkanitza | 6 pont |
Rawane | Make you feel love | 7 pont |
Sergiu Bolota | We were young | 8 pont |
Alexandra Haidau | Cutremur | 6 pont |
Alexandra Craescu | Hope | 6 pont |
Hteththemeth | My fantasy empire | 7 pont |
Anelli Zetterberg | Folow Through | 5 pont |
Ayona | Dream on | 6 pont |
Koszika | Closer | 7 pont |
Milan | Regele minciunilor | 5 pont |
Eduard Santha | Wild child | 7 pont |
Dixit | In my dreams | 5 pont |
Mikhail | Sail Back | 8 pont |
Alenna | Something special | 5 pont |
Maria Magdalena Danaila | Iubire | 5 pont |
D-lema | Adventure | 7 pont |
Lina Sandén | After you | 7 pont |
Dragos Emanuel Grigorescu | You'll go mad | 4 pont |
Catalin Barbu | When love is over | 5 pont |
Marius Balan | Ma seduci | 7 pont |
Silvia Stefanescu | To the sun | 6 pont |
Verde | My life's a DJ | 7 pont |
Instinct | Children of the sky | 8 pont |
Rodica Anghelescu | Gândul | 8 pont |
Stephan | Someone (Like You) | 7 pont |
Phillip Rushton - United Kingdom | I want you | 7 pont |
Claudiu Mirea | Magnet | 8 pont |
The M's | The only reason | 7 pont |
Marcel Rosca | All of my heart | 9 pont |
Rheeya | My story | 6 pont |
Teodora Dinu | Here we are | 6 pont |
A zsűri kiválasztotta a 15 dalt és nagy örömömre szolgált, hogy skerült nekem is olyan dalokat magasan pontozni, amelyeket a zsűri is nagyra értékelt. Így kettő - 9 pontos, hat - 8 pontos, négy - 7 pontos dalom is a középdöntőben van! Igaz bejutott egy - 6 pontos, egy - 5 pontos és egy - 4 pontos dalom is. Várom a középdöntőt nagyon és nagy figyelmet szentelek majd erre a versenyre is! Így az én TOP 15-ös listám a román Nemzeti versenyen:
15. | Ilinca feat. Alex Florea | Yodel it! | 4 pont |
14. | Zanga | Doua sticle | 5 pont |
13. | Alexandra Craescu | Hope | 6 pont |
12. | D-lema | Adventure | 7 pont |
11. | Eduard Santha | Wild child | 7 pont |
10. | Elize & No Stress | Fara bariere | 7 pont |
09. | Maxim | Adu-ti aminte | 7 pont |
08. | Ramona Nerra | Save me | 8 pont |
07. | Tavi Colen & Emma | We own the night | 8 pont |
06. | Ana-Maria Mirica | Spune-mi tu | 8 pont |
05. | Tudor Turcu | Limitless | 8 pont |
04. | Cristina Vasiu | Set the skies on fire | 8 pont |
03. | Mihai | I won't surrender | 8 pont |
02. | Xandra | Walk on by | 9 pont |
01. | Instinct | Petale | 9 pont |
Ez a Top 15, a meghallgatások eredménye, ez még boncolás után változhat!Köszönöm!
Hallgassuk meg a 9 pontos Instinct, "Petale"-t: